Riverside Half - Results 2007

Results Search (Provisional Results) Sort results by:
Finish position
Surname (alphabetical)
Race number
Age Grade
First OR Last Name:
Category:
Club:
Race Number:
      (results are shown below)
Please note you do not need to fill in all the fields. You could enter just your club to see all the results for your club or you could even leave all the fields blank to view all the results.
Results 1 to 34 of 34
Pos    Time    Chip Time    Name Club Cat No. Age Grade
26    01:21:43    01:21:30    Mcewen, Donna  Bedford Harriers  FS  990  80.45%
41    01:24:09    01:24:05    Fadden, Alastair  Bedford Harriers  MV40  941  73.68%
44    01:24:38    01:24:32    Wells, Bob  Bedford Harriers  MV60  892  85.63%
97    01:28:27    01:28:18    Piron, Richard  Bedford Harriers  MV50  996  77.58%
106    01:28:50    01:28:40    Daniels, Steve  Bedford Harriers  MV40  291  70.30%
108    01:28:59    01:28:47    Openshaw, Justin  Bedford Harriers  MV40  997  69.18%
146    01:31:27    01:31:17    Tinkler, Mark  Bedford Harriers  MV50  226  72.01%
152    01:31:43    01:31:30    Gaunt, Steve  Bedford Harriers  MV40  893  70.69%
158    01:32:09    01:31:54    Horsman, Joe  Bedford Harriers  MV50  876  71.46%
176    01:33:27    01:33:15    Stuart, Paul  Bedford Harriers  MV40  1071  66.83%
179    01:33:44    01:33:20    McCallen, Brian  Bedford Harriers  MV50  992  72.00%
200    01:35:30    01:35:07    Marshall, Ian  Bedford Harriers  MV40  300  64.00%
201    01:35:32    01:35:14    Horsman, Kathy  Bedford Harriers  FV45  877  76.96%
229    01:36:39    01:36:15    Lee, Sarah  Bedford Harriers  FV35  1195  68.02%
265    01:38:43    01:38:17    Wainwright, Phil  Bedford Harriers  MV40  1132  63.73%
269    01:38:58    01:38:34    Watson, Richard  Bedford Harriers  MV40  927  61.76%
288    01:39:59    01:39:38    Statham, Mike  Bedford Harriers  MV50  925  67.50%
324    01:42:02    01:41:43    Cooper, Alison   Bedford Harriers  FV35  1051  68.40%
373    01:44:16    01:43:45    Jones, Noel  Bedford Harriers  MV40  1001  60.34%
426    01:47:20    01:46:54    Gray, Keith  Bedford Harriers  MV40  937  58.19%
433    01:47:48    01:47:22    Crane, Stephen  Bedford Harriers  MV50  1139  61.59%
463    01:49:21    01:48:20    Holland, Mark  Bedford Harriers  MV40  141  57.11%
471    01:49:33    01:49:10    Fadden, Christopher  Bedford Harriers  MV40  1063  57.85%
499    01:50:31    01:49:56    Ingledew, Judith  Bedford Harriers  FV35  911  63.15%
607    01:57:15    01:56:22    Burrage, Rachel  Bedford Harriers  FS  800  56.07%
635    01:58:38    01:57:37    Prior, David  Bedford Harriers  MV60  1008  60.50%
649    01:59:14    01:58:39    Chopra, Bikramjit  Bedford Harriers  MS  1112  49.98%
651    01:59:27    01:58:32    Linney, Samantha  Bedford Harriers  FV35  1121  56.99%
663    02:00:29    01:59:30    Kay, Angela  Bedford Harriers  FV45  1133  60.48%
825    02:20:25    02:19:25    Payne, Linda Jane  Bedford Harriers  FV45  633  50.99%
837    02:28:38    02:27:37    Pullinger, Mandy   Bedford Harriers  FV35  511  46.95%
851    02:39:05    02:38:04    Allen, Elise  Bedford Harriers  FV35  591  43.15%
854    02:46:00    02:44:59    Hudson, Paul  Bedford Harriers  MV40  670  37.35%
855    DNF        Walters, Morgan  Bedford Harriers  MV40  14  0.00%
Results 1 to 34 of 34
Members, please log in here to access the members only areas:

Username:
Password:
Remember me
Forgot password?
Click here to register
 
Copyright 2007 Riverside Runners